Specifications | Sparkonnect Mini |
Power | |
Input Rating | 208 – 240 VAC, 50 Hz Single Phase |
Input Wire | L1, N, G hard wired with terminal block |
Output Wire | 1 Industrial socket L1 N E |
Output Rating | 1 Industrial socket (output 3.3 KW ) |
Charging Interface | 1 Industrial socket |
Standby Power | < 1 W |
Protection | |
Electrical protections | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Surge protection, Over temperature |
Cold load pick-up | Randomized delay before charge resume after power failure |
Ground Fault | Power leakage to ground, fault current 15 – 20 mA |
Upstream Breaker | 2-pole 20 A breaker on dedicated circuit, non-GFCI type |
Plug-out protection | Not supported |
Environment | |
Operating Temperature | 0° C to + 55° C |
Humidity | 5 to 95 % relative humidity, non-condensing |
Mechanical Design | |
Enclosure Material | Mild steel |
Dimensions (mm) | 325w x400hx132d |
IP rating | IP 55 |
Cooling | Natural Air cooled |
Mounting Type | Wallmount/ Mounting Stand |
Net Weight | 4 Kg |
User Interface & Control | |
Display Screen | Not supported |
Digital Advertising on Display Screen | Not supported |
Power ON/OFF switches | Key Switch or Mobile Application |
Emergency Stop switch | Supported |
Charging LEDs | Supported |
Communication | |
Charging Kiosk to Vehicle communication | Not supported |
Charging Kiosk to Charging Management System communication | OCPP 1.6 |
User authentication | ISO/IEC 14443 RFID card reader ISO 15118 Plug & Charge,Mobile Application |
WiFi connectivity | Supported |
Bluetooth connectivity | Supported |
10/100 Bast-T Ethernet (Standard) | Optional |
GSM Modem (2G/3G/4G) | Optional |
Internal Memory slot | Optional |
Camera module on chassis slot | Optional |